Simple, transparent pricing
Three plans. No hidden fees. Try any plan free for 10 days.
MonthlyAnnualSave up to 21%
Full feature comparison
| Feature | Team | Professional | Enterprise |
|---|---|---|---|
| Align | |||
Goals / OKRs | |||
Teams | |||
Org Chart | |||
Metrics | |||
Dashboards | |||
Projects | |||
| Execute | |||
Tasks | |||
Status Reporting | |||
Notes | |||
Risks | |||
Milestones | |||
Portfolio Management | |||
Links | |||
Resource Allocation | |||
Dependencies | |||
Advanced Reporting | |||
| Grow | |||
Skill Assessments | |||
Feedback | |||
Career Development | |||
Employee Growth | |||
Competencies | |||
Performance Management | |||
Roles | |||
| Engage | |||
Employee Profiles | |||
Skills | |||
Kudos | |||
Comms | |||
Events | |||
Surveys | |||
| General | |||
AI Credits | 100/mo | 500/mo | 1,500/mo |
Native Android / iOS Apps | |||
Native MacOS App | |||
Web App | |||
Dark Mode | |||
Custom In-App Branding | |||
| Integrations | |||
Base Integrations | |||
Premium Integrations | |||
| Support | |||
Help Center | |||
Email Support | Best Effort | 48 Hour SLA | 24 Hour SLA |
Live Chat Support | Business Hours | Business Hours | |
Need help choosing? Talk to our team